Updated standings are now available over on the new site. Head on over to
MotoGPMatters.com/standings/ to see the championship standings after Catalunya 2008.
Standings on this page will no longer be updated.
Standings after Round 7, Barcelona, Catalunya
| | | | | |
| 1 | ROSSI Valentino | ITA | 142 | |
| 2 | PEDROSA Dani | SPA | 135 | -7 |
| 3 | LORENZO Jorge | SPA | 94 | -48 |
| 4 | STONER Casey | AUS | 92 | -50 |
| 5 | EDWARDS Colin | USA | 69 | -73 |
| 6 | DOVIZIOSO Andrea | ITA | 57 | -85 |
| 7 | TOSELAND James | GBR | 53 | -89 |
| 8 | CAPIROSSI Loris | ITA | 51 | -91 |
| 9 | HAYDEN Nicky | USA | 48 | -94 |
| 10 | NAKANO Shinya | JPN | 42 | -100 |
| 11 | VERMEULEN Chris | AUS | 40 | -102 |
| 12 | HOPKINS John | USA | 32 | -110 |
| 13 | MELANDRI Marco | ITA | 29 | -113 |
| 14 | DE ANGELIS Alex | RSM | 24 | -118 |
| 15 | ELIAS Toni | SPA | 24 | -118 |
| 16 | DE PUNIET Randy | FRA | 18 | -124 |
| 17 | GUINTOLI Sylvain | FRA | 15 | -127 |
| 18 | WEST Anthony | AUS | 10 | -132 |
| 19 | OKADA Tadayuki | JPN | 2 | -140 |
Standings after Round 6, Mugello, Italy
| | | | | |
| 1 | ROSSI Valentino | ITA | 122 | |
| 2 | PEDROSA Dani | SPA | 110 | -12 |
| 3 | LORENZO Jorge | SPA | 94 | -28 |
| 4 | STONER Casey | AUS | 76 | -46 |
| 5 | EDWARDS Colin | USA | 58 | -64 |
| 6 | CAPIROSSI Loris | ITA | 51 | -71 |
| 7 | DOVIZIOSO Andrea | ITA | 44 | -78 |
| 8 | TOSELAND James | GBR | 43 | -79 |
| 9 | HAYDEN Nicky | USA | 40 | -82 |
| 10 | NAKANO Shinya | JPN | 35 | -87 |
| 11 | VERMEULEN Chris | AUS | 31 | -91 |
| 12 | HOPKINS John | USA | 26 | -96 |
| 13 | DE ANGELIS Alex | RSM | 24 | -98 |
| 14 | MELANDRI Marco | ITA | 24 | -98 |
| 15 | ELIAS Toni | SPA | 24 | -98 |
| 16 | DE PUNIET Randy | FRA | 18 | -104 |
| 17 | GUINTOLI Sylvain | FRA | 12 | -110 |
| 18 | WEST Anthony | AUS | 6 | -116 |
| 19 | OKADA Tadayuki | JPN | 2 | -120 |
Standings after Round 5, Le Mans, France
| | | | | |
| 1 | ROSSI Valentino | ITA | 97 | |
| 2 | LORENZO Jorge | SPA | 94 | -3 |
| 3 | PEDROSA Dani | SPA | 94 | -3 |
| 4 | STONER Casey | AUS | 56 | -41 |
| 5 | EDWARDS Colin | USA | 47 | -50 |
| 6 | CAPIROSSI Loris | ITA | 42 | -55 |
| 7 | HAYDEN Nicky | USA | 37 | -60 |
| 8 | DOVIZIOSO Andrea | ITA | 36 | -61 |
| 9 | TOSELAND James | GBR | 33 | -64 |
| 10 | NAKANO Shinya | JPN | 28 | -69 |
| 11 | HOPKINS John | USA | 26 | -71 |
| 12 | VERMEULEN Chris | AUS | 25 | -72 |
| 13 | MELANDRI Marco | ITA | 24 | -73 |
| 14 | ELIAS Toni | SPA | 20 | -77 |
| 15 | DE PUNIET Randy | FRA | 18 | -79 |
| 16 | DE ANGELIS Alex | RSM | 11 | -86 |
| 17 | GUINTOLI Sylvain | FRA | 7 | -90 |
| 18 | WEST Anthony | AUS | 5 | -92 |
Standings after Round 4, Shanghai, China
| | | | | |
| 1 | PEDROSA Dani | SPA | 81 | |
| 2 | LORENZO Jorge | SPA | 74 | -7 |
| 3 | ROSSI Valentino | ITA | 72 | -9 |
| 4 | STONER Casey | AUS | 56 | -25 |
| 5 | CAPIROSSI Loris | ITA | 33 | -48 |
| 6 | TOSELAND James | GBR | 33 | -48 |
| 7 | EDWARDS Colin | USA | 31 | -50 |
| 8 | HAYDEN Nicky | USA | 29 | -52 |
| 9 | DOVIZIOSO Andrea | ITA | 26 | -55 |
| 10 | HOPKINS John | USA | 26 | -55 |
| 11 | MELANDRI Marco | ITA | 23 | -58 |
| 12 | NAKANO Shinya | JPN | 22 | -59 |
| 13 | ELIAS Toni | SPA | 15 | -66 |
| 14 | VERMEULEN Chris | AUS | 14 | -67 |
| 15 | DE PUNIET Randy | FRA | 11 | -70 |
| 16 | DE ANGELIS Alex | RSM | 7 | -74 |
| 17 | GUINTOLI Sylvain | FRA | 4 | -77 |
| 18 | WEST Anthony | AUS | 3 | -78 |
Standings after Round 3, Estoril, Portugal
| | | | | |
| 1 | LORENZO Jorge | SPA | 61 | |
| 2 | PEDROSA Dani | SPA | 61 | 0 |
| 3 | ROSSI Valentino | ITA | 47 | -14 |
| 4 | STONER Casey | AUS | 40 | -21 |
| 5 | TOSELAND James | GBR | 29 | -32 |
| 6 | CAPIROSSI Loris | ITA | 26 | -35 |
| 7 | HOPKINS John | USA | 24 | -37 |
| 8 | EDWARDS Colin | USA | 22 | -39 |
| 9 | DOVIZIOSO Andrea | ITA | 21 | -40 |
| 10 | HAYDEN Nicky | USA | 19 | -42 |
| 11 | NAKANO Shinya | JPN | 16 | -45 |
| 12 | VERMEULEN Chris | AUS | 14 | -47 |
| 13 | MELANDRI Marco | ITA | 12 | -49 |
| 14 | DE PUNIET Randy | FRA | 8 | -53 |
| 15 | DE ANGELIS Alex | RSM | 7 | -54 |
| 16 | ELIAS Toni | SPA | 7 | -54 |
| 17 | WEST Anthony | AUS | 3 | -58 |
| 18 | GUINTOLI Sylvain | FRA | 3 | -58 |
Standings after Round 2, Jerez, Spain
| | | | | |
| 1 | PEDROSA Dani | SPA | 41 | |
| 2 | LORENZO Jorge | SPA | 36 | -5 |
| 3 | ROSSI Valentino | ITA | 31 | -10 |
| 4 | STONER Casey | AUS | 30 | -11 |
| 5 | DOVIZIOSO Andrea | ITA | 21 | -20 |
| 6 | TOSELAND James | GBR | 20 | -21 |
| 7 | HAYDEN Nicky | USA | 19 | -22 |
| 8 | CAPIROSSI Loris | ITA | 19 | -22 |
| 9 | HOPKINS John | USA | 13 | -28 |
| 10 | NAKANO Shinya | JPN | 10 | -31 |
| 11 | EDWARDS Colin | USA | 9 | -32 |
| 12 | MELANDRI Marco | ITA | 9 | -32 |
| 13 | DE PUNIET Randy | FRA | 7 | -34 |
| 14 | VERMEULEN Chris | AUS | 6 | -35 |
| 15 | WEST Anthony | AUS | 3 | -38 |
| 16 | ELIAS Toni | SPA | 3 | -38 |
| 17 | DE ANGELIS Alex | RSM | 2 | -39 |
| 18 | GUINTOLI Sylvain | FRA | 1 | -40 |
Standings after Round 1, Losail, Qatar
| | | | | |
| 1 | STONER Casey | AUS | 25 | |
| 2 | LORENZO Jorge | SPA | 20 | -5 |
| 3 | PEDROSA Dani | SPA | 16 | -9 |
| 4 | DOVIZIOSO Andrea | ITA | 13 | -12 |
| 5 | ROSSI Valentino | ITA | 11 | -14 |
| 6 | TOSELAND James | GBR | 10 | -15 |
| 7 | EDWARDS Colin | USA | 9 | -16 |
| 8 | CAPIROSSI Loris | ITA | 8 | -17 |
| 9 | DE PUNIET Randy | FRA | 7 | -18 |
| 10 | HAYDEN Nicky | USA | 6 | -19 |
| 11 | MELANDRI Marco | ITA | 5 | -20 |
| 12 | HOPKINS John | USA | 4 | -21 |
| 13 | NAKANO Shinya | JPN | 3 | -22 |
| 14 | ELIAS Toni | SPA | 2 | -23 |
| 15 | GUINTOLI Sylvain | FRA | 1 | -24 |
posted on Sunday, March 09, 2008 11:09 PM