My Links

News

Post Categories

Article Categories

Archives

01 27 C.STONER DUCATI 42'02.850
02 24 T.ELIAS HONDA 42'09.057 6.207
03 65 L.CAPIROSSI DUCATI 42'10.952 8.102
04 4 A.BARROS DUCATI 42'10.985 8.135
05 33 M.MELANDRI HONDA 42'11.139 8.289
06 21 J.HOPKINS SUZUKI 42'13.036 10.186
07 1 N.HAYDEN HONDA 42'13.089 10.239
08 14 R.DE PUNIET KAWASAKI 42'17.584 14.734
09 66 A.HOFMANN DUCATI 42'18.892 16.042
10 46 V.ROSSI YAMAHA 42'21.849 18.999
11 71 C.VERMEULEN SUZUKI 42'29.099 26.249
12 7 C.CHECA HONDA 42'32.396 29.546
13 56 S.NAKANO HONDA 42'39.772 36.922
14 6 M.TAMADA YAMAHA 42'41.390 38.540
15 50 S.GUINTOLI YAMAHA 42'42.187 39.337
16 10 K.ROBERTS JR KR212V 43'12.186 1'09.336


Not finished first lap
19 O. JACQUE KAWASAKI
26 D. PEDROSA HONDA
5 C. EDWARDS YAMAHA


Report to follow.
posted on Sunday, April 22, 2007 3:55 PM
Feedback

Post Comment

Title  
Name  
Url
Comment   

ATTENTION: the code you need to copy is CaSe SeNsItIvE and is required to prevent spam.
Enter the code you see:

Blog Stats

Essential Background

MotoGP Rider And Team Sites

MotoGPMatters.com Book Store

Motorcycle Blogs and Podcasts

Motorcycle Racing

Motorcycling In General

Non-Motorcycling Related